Official Basketball Box Score
Otero College at. North Platte Community College
1/14/2023 at 4:00 PM @ Mcdonald- Belton

VISITORS: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kyrie Thomas........ *   8-13   5-7   0-0 0 1 0 21 4 1 2 26
3 Ikechi Chantilou.... *   5-11   0-1   7-7 0 7 4 17 3 0 0 28
4 LaSon Walker........ *   6-11   1-2   2-3 5 4 0 15 0 4 1 24
24 Keylane Lasisi...... *   2-3   0-0   0-0 0 3 4 4 0 3 0 18
30 Sebastian Cole...... *   2-6   0-1   0-0 0 3 3 4 3 1 2 23
0 Isaiah Poindexter...   2-5   0-2   2-3 2 2 4 6 0 1 0 19
2 Luis Miera..........   1-2   0-1   0-0 0 0 2 2 0 0 0 5
5 Courtney White......   1-5   1-2   1-2 1 2 1 4 2 0 3 25
10 Samuel Swolfs.......   2-4   1-1   0-0 1 1 0 5 0 1 0 12
11 Isaiah LaTour.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Daniele Russo.......   4-7   3-5   1-1 0 2 1 12 0 3 0 18
32 Ty Burbank..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 2 0 1  
Totals.............. 33-67 11-22 13-16 11 27 38  19 90 12 15 8 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 81.3%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Davion Evans........ *   1-7   0-1   4-10 3 3 1 6 2 1 3 33
2 Ramiah Adedigba..... *   5-12   0-2   3-7 0 2 5 13 0 5 1 31
4 Antwone Gonzales.... *   7-16   3-7   1-1 3 5 3 18 1 2 0 37
5 Kayden Crosby....... *   2-5   0-0   1-2 4 5 4 5 1 2 0 37
11 Bruce Carpenter..... *   10-20   1-3   4-5 2 4 1 25 2 6 1 34
20 Aleksa Rudic........   0-0   0-0   0-0 1 0 0 0 0 0 0 7
32 Josh Townley-Thomas.   0-0   0-0   0-2 1 3 3 0 2 1 0 12
33 Emmanuel Oladeru....   1-4   0-0   0-0 2 1 1 2 0 2 1 8
TM Team................       3 3 0 0  
Totals.............. 26-64 4-13 13-27 19 26 45  18 69 8 19 6 199
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 30.8%
F Throw% Game: 48.1%

Score by Periods 1 2 Total
 
Otero College....... 45 45 - 90
North Platte Community College 33 36 - 69
Officials: ,,
Attendance: 0
Technical fouls: OTERO CO-None. NORTH PL-None.