#15 Tim Johnson () - North Platte Community College

gp
27
pts/g
15.9
fg %
52.1
3pt %
34.7
ft %
86.2
reb/g
3.0
a/g
1.7
Player Stats
  Overall Conf
Games 27 17
Games started 21 12
Minutes 569 295
Minutes per game 21.1 17.4
FG 125-240 78-148
FG Pct 52.1 52.7
3PT 17-49 8-26
3PT Pct 34.7 30.8
FT 163-189 97-106
FT Pct 86.2 91.5
Off rebounds 22 11
Def rebounds 59 39
Total rebounds 81 50
Rebounds per game 3.0 2.9
Personal fouls 57 37
Disqualifications - -
Assists 45 28
Turnovers 44 24
Assist to turnover ratio 1.0 1.2
Steals 35 20
Blocks 0 0
Points 430 261
Points per game 15.9 15.4
Points per 40 min 30.2 35.4
Recent Results
Date Opponent/Event Result
Feb 22 Lamar Community College W, 88-59
Feb 26 at Western Nebraska Community College L, 82-76
Mar 2 vs. McCook Community College
Mar 3 McCook Community College W, 85-82
Mar 7 Central Wyoming College W, 91-78
Mar 8 at Sheridan College L, 95-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Laramie County Community College W, 75-68 1 1 6-15 40.0 1-2 50.0 10-11 90.9 23
Nov 10 at Eastern Wyoming College W, 88-80 1 34 6-10 60.0 0-2 0.0 9-11 81.8 21
Nov 16 Garden City Community College W, 73-68 1 38 10-15 66.7 1-3 33.3 5-6 83.3 26
Nov 17 vs. Cloud County Community College W, 76-66 1 17 2-6 33.3 1-2 50.0 9-12 75.0 14
Nov 20 Hastings College JV W, 104-75 1 14 3-8 37.5 1-3 33.3 0-0 - 7
Nov 23 at Cloud County Community College L, 81-76 1 24 5-10 50.0 3-5 60.0 7-7 100.0 20
Nov 24 Pratt Community College W, 86-72 - 26 3-11 27.3 0-3 0.0 7-10 70.0 13
Dec 7 Laramie County Community College W, 67-50 1 20 2-5 40.0 1-2 50.0 4-6 66.7 9
Dec 8 Eastern Wyoming College W, 82-57 1 27 3-7 42.9 0-1 0.0 9-10 90.0 15
Dec 11 Southeast Community College W, 89-59 1 26 7-14 50.0 0-1 0.0 0-0 - 14
Jan 10 at Hastings College JV W, 100-81 - - - - - - - - -
Jan 11 Central Community College-Columbus W, 74-59 - - - - - - - - -
Jan 18 at Trinidad State Junior College W, 87-60 - 15 3-5 60.0 1-2 50.0 4-4 100.0 11
Jan 19 at Otero Junior College W, 95-82 1 1 8-11 72.7 0-0 - 2-2 100.0 18
Jan 22 at Northeastern Junior College W, 80-78 - 0 3-4 75.0 1-1 100.0 4-5 80.0 11
Jan 25 Western Nebraska Community College W, 81-74 - 21 4-9 44.4 0-1 0.0 12-12 100.0 20
Jan 29 at McCook Community College L, 84-76 - 12 0-3 0.0 0-2 0.0 2-2 100.0 2
Feb 2 at Lamar Community College W, 61-53 - 27 8-9 88.9 0-1 0.0 5-7 71.4 21
Feb 5 Northeastern Junior College L, 80-70 1 33 3-8 37.5 1-2 50.0 14-15 93.3 21
Feb 8 at Central Community College-Columbus W, 92-57 1 1 5-9 55.6 0-3 0.0 2-2 100.0 12
Feb 9 at Southeast Community College W, 89-69 1 1 6-12 50.0 0-0 - 6-6 100.0 18
Feb 15 Otero Junior College W, 94-76 1 27 7-11 63.6 1-2 50.0 7-7 100.0 22
Feb 16 Trinidad State Junior College W, 74-69 1 33 7-14 50.0 1-4 25.0 4-4 100.0 19
Feb 20 McCook Community College W, 91-68 1 13 0-3 0.0 0-0 - 7-8 87.5 7
Feb 22 Lamar Community College W, 88-59 1 29 4-5 80.0 0-0 - 2-3 66.7 10
Feb 26 at Western Nebraska Community College L, 82-76 1 35 5-11 45.5 1-3 33.3 12-12 100.0 23
Mar 2 vs. McCook Community College   - - - - - - - - -
Mar 3 McCook Community College W, 85-82 1 32 4-6 66.7 1-1 100.0 13-15 86.7 22
Mar 7 Central Wyoming College W, 91-78 1 32 8-13 61.5 1-1 100.0 4-5 80.0 21
Mar 8 at Sheridan College L, 95-88 1 30 3-6 50.0 1-2 50.0 3-7 42.9 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Laramie County Community College W, 75-68 1 1 1 1 2 2 3 0.7 4 0 3 -
Nov 10 at Eastern Wyoming College W, 88-80 1 34 2 1 3 3 2 1.5 1 0 2 -
Nov 16 Garden City Community College W, 73-68 1 38 2 3 5 1 2 0.5 3 0 2 -
Nov 17 vs. Cloud County Community College W, 76-66 1 17 0 1 1 2 1 2.0 0 0 4 -
Nov 20 Hastings College JV W, 104-75 1 14 0 0 0 1 2 0.5 1 0 0 -
Nov 23 at Cloud County Community College L, 81-76 1 24 0 2 2 0 3 0.0 1 0 3 -
Nov 24 Pratt Community College W, 86-72 - 26 2 2 4 2 1 2.0 3 0 3 -
Dec 7 Laramie County Community College W, 67-50 1 20 0 2 2 2 2 1.0 3 0 4 -
Dec 8 Eastern Wyoming College W, 82-57 1 27 1 2 3 1 0 - 2 0 1 -
Dec 11 Southeast Community College W, 89-59 1 26 3 1 4 2 0 - 5 0 2 -
Jan 10 at Hastings College JV W, 100-81 - - - - - - - - - - - -
Jan 11 Central Community College-Columbus W, 74-59 - - - - - - - - - - - -
Jan 18 at Trinidad State Junior College W, 87-60 - 15 0 6 6 0 2 0.0 0 0 1 -
Jan 19 at Otero Junior College W, 95-82 1 1 0 3 3 0 0 - 0 0 2 -
Jan 22 at Northeastern Junior College W, 80-78 - 0 1 5 6 0 1 0.0 0 0 0 -
Jan 25 Western Nebraska Community College W, 81-74 - 21 1 2 3 2 1 2.0 0 0 1 -
Jan 29 at McCook Community College L, 84-76 - 12 0 2 2 1 2 0.5 0 0 3 -
Feb 2 at Lamar Community College W, 61-53 - 27 0 2 2 0 0 - 0 0 4 -
Feb 5 Northeastern Junior College L, 80-70 1 33 1 3 4 1 4 0.3 1 0 3 -
Feb 8 at Central Community College-Columbus W, 92-57 1 1 0 2 2 4 1 4.0 1 0 2 -
Feb 9 at Southeast Community College W, 89-69 1 1 1 2 3 1 1 1.0 0 0 2 -
Feb 15 Otero Junior College W, 94-76 1 27 1 4 5 6 3 2.0 0 0 2 -
Feb 16 Trinidad State Junior College W, 74-69 1 33 0 2 2 1 1 1.0 4 0 0 -
Feb 20 McCook Community College W, 91-68 1 13 0 2 2 0 0 - 0 0 3 -
Feb 22 Lamar Community College W, 88-59 1 29 1 0 1 2 2 1.0 1 0 1 -
Feb 26 at Western Nebraska Community College L, 82-76 1 35 1 0 1 4 1 4.0 1 0 4 -
Mar 2 vs. McCook Community College   - - - - - - - - - - - -
Mar 3 McCook Community College W, 85-82 1 32 1 6 7 4 1 4.0 3 0 1 -
Mar 7 Central Wyoming College W, 91-78 1 32 3 3 6 1 4 0.3 1 0 2 -
Mar 8 at Sheridan College L, 95-88 1 30 0 0 0 2 4 0.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 27 21 21.1 4.6-8.9 52.1 0.6-1.8 34.7 6.0-7.0 86.2 15.9
2019-20 20 18 25.2 5.0-11.9 41.8 0.8-3.0 28.8 5.7-6.8 84.4 16.6
Total 47 39 22.8 4.8-10.2 47.0 0.7-2.3 31.5 5.9-6.9 85.5 16.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 21 569 125-240 52.1 17-49 34.7 163-189 86.2 430
2019-20 20 18 504 100-239 41.8 17-59 28.8 114-135 84.4 331
Total 47 39 1073 225-479 47.0 34-108 31.5 277-324 85.5 761
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 27 21 21.1 0.0-0.0 52.1 0.0-0.0 34.7 0.0-0.0 86.2 0.0
2019-20 20 18 25.2 0.0-0.0 41.8 0.0-0.0 28.8 0.0-0.0 84.4 0.0
Total 47 39 22.8 0.0-0.0 47.0 0.0-0.0 31.5 0.0-0.0 85.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 27 21 21.1 0.8 2.2 3.0 2.1 - 1.7 1.6 1.0 1.3 0.0
2019-20 20 18 25.2 1.4 2.5 4.0 1.7 0.1 2.2 1.9 1.1 1.9 0.0
Total 47 39 22.8 1.1 2.3 3.4 1.9 0.0 1.9 1.8 1.1 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 27 21 569 22 59 81 57 - 45 44 1.0 35 0
2019-20 20 18 504 29 50 79 34 2 44 39 1.1 37 0
Total 47 39 1073 51 109 160 91 2 89 83 1.1 72 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 27 21 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 20 18 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 47 39 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 21.1 4.6-8.9 52.1 0.6-1.8 34.7 6.0-7.0 86.2 15.9
Conference 17 12 17.4 4.6-8.7 52.7 0.5-1.5 30.8 5.7-6.2 91.5 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 26.5 4.6-9.2 50.4 0.6-1.7 33.3 6.3-7.2 87.1 16.1
Away 12 8 15.1 4.8-8.8 55.2 0.7-1.9 34.8 5.5-6.3 86.8 15.8
Neutral 1 1 17.0 2.0-6.0 33.3 1.0-2.0 50.0 9.0-12.0 75.0 14.0
-
Wins 22 17 19.8 5.0-9.2 54.0 0.5-1.6 31.4 5.7-6.6 85.6 16.1
Losses 5 4 26.8 3.2-7.6 42.1 1.2-2.8 42.9 7.6-8.6 88.4 15.2
-
November 7 6 22.0 5.0-10.7 46.7 1.0-2.9 35.0 6.7-8.1 82.5 17.7
December 3 3 24.3 4.0-8.7 46.2 0.3-1.3 25.0 4.3-5.3 81.3 12.7
January 5 1 9.8 3.6-6.4 56.3 0.4-1.2 33.3 4.8-5.0 96.0 12.4
February 9 8 22.1 5.0-9.1 54.9 0.4-1.7 26.7 6.6-7.1 92.2 17.0
March 3 3 31.5 5.0-8.3 60.0 1.0-1.3 75.0 6.7-9.0 74.1 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 569 125-240 52.1 17-49 34.7 163-189 86.2 430
Conference 17 12 295 78-148 52.7 8-26 30.8 97-106 91.5 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 371 65-129 50.4 8-24 33.3 88-101 87.1 226
Away 12 8 181 58-105 55.2 8-23 34.8 66-76 86.8 190
Neutral 1 1 17 2-6 33.3 1-2 50.0 9-12 75.0 14
-
Wins 22 17 435 109-202 54.0 11-35 31.4 125-146 85.6 354
Losses 5 4 134 16-38 42.1 6-14 42.9 38-43 88.4 76
-
November 7 6 154 35-75 46.7 7-20 35.0 47-57 82.5 124
December 3 3 73 12-26 46.2 1-4 25.0 13-16 81.3 38
January 5 1 49 18-32 56.3 2-6 33.3 24-25 96.0 62
February 9 8 199 45-82 54.9 4-15 26.7 59-64 92.2 153
March 3 3 94 15-25 60.0 3-4 75.0 20-27 74.1 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 21.1 0.0-0.0 52.1 0.0-0.0 34.7 0.0-0.0 86.2 0.0
Conference 17 12 17.4 0.0-0.0 52.7 0.0-0.0 30.8 0.0-0.0 91.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 26.5 0.0-0.0 50.4 0.0-0.0 33.3 0.0-0.0 87.1 0.0
Away 12 8 15.1 0.0-0.0 55.2 0.0-0.0 34.8 0.0-0.0 86.8 0.0
Neutral 1 1 17.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 75.0 0.0
-
Wins 22 17 19.8 0.0-0.0 54.0 0.0-0.0 31.4 0.0-0.0 85.6 0.0
Losses 5 4 26.8 0.0-0.0 42.1 0.0-0.0 42.9 0.0-0.0 88.4 0.0
-
November 7 6 22.0 0.0-0.0 46.7 0.0-0.0 35.0 0.0-0.0 82.5 0.0
December 3 3 24.3 0.0-0.0 46.2 0.0-0.0 25.0 0.0-0.0 81.3 0.0
January 5 1 9.8 0.0-0.0 56.3 0.0-0.0 33.3 0.0-0.0 96.0 0.0
February 9 8 22.1 0.0-0.0 54.9 0.0-0.0 26.7 0.0-0.0 92.2 0.0
March 3 3 31.5 0.0-0.0 60.0 0.0-0.0 75.0 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 21.1 0.8 2.2 3.0 2.1 - 1.7 1.6 1.0 1.3 0.0
Conference 17 12 17.4 0.6 2.3 2.9 2.2 - 1.6 1.4 1.2 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 26.5 1.1 2.3 3.4 1.8 - 1.9 1.6 1.1 1.9 0.0
Away 12 8 15.1 0.5 2.2 2.7 2.3 - 1.4 1.7 0.8 0.7 0.0
Neutral 1 1 17.0 0.0 1.0 1.0 4.0 - 2.0 1.0 2.0 0.0 0.0
-
Wins 22 17 19.8 0.9 2.4 3.3 1.9 - 1.7 1.4 1.2 1.5 0.0
Losses 5 4 26.8 0.4 1.4 1.8 3.0 - 1.6 2.8 0.6 0.6 0.0
-
November 7 6 22.0 1.0 1.4 2.4 2.4 - 1.6 2.0 0.8 1.9 0.0
December 3 3 24.3 1.3 1.7 3.0 2.3 - 1.7 0.7 2.5 3.3 0.0
January 5 1 9.8 0.4 3.6 4.0 1.4 - 0.6 1.2 0.5 0.0 0.0
February 9 8 22.1 0.6 1.9 2.4 2.3 - 2.1 1.4 1.5 0.9 0.0
March 3 3 31.5 1.3 3.0 4.3 1.7 - 2.3 3.0 0.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 569 22 59 81 57 - 45 44 1.0 35 0
Conference 17 12 295 11 39 50 37 - 28 24 1.2 20 0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 371 16 32 48 25 - 26 23 1.1 27 0
Away 12 8 181 6 26 32 28 - 17 20 0.8 8 0
Neutral 1 1 17 0 1 1 4 - 2 1 2.0 0 0
-
Wins 22 17 435 20 52 72 42 - 37 30 1.2 32 0
Losses 5 4 134 2 7 9 15 - 8 14 0.6 3 0
-
November 7 6 154 7 10 17 17 - 11 14 0.8 13 0
December 3 3 73 4 5 9 7 - 5 2 2.5 10 0
January 5 1 49 2 18 20 7 - 3 6 0.5 0 0
February 9 8 199 5 17 22 21 - 19 13 1.5 8 0
March 3 3 94 4 9 13 5 - 7 9 0.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 17 12 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 8 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 22 17 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 5 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 6 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 5 1 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 8 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 3 3 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0