#30 Godfrey Rolle (G) - North Platte Community College

gp
28
pts/g
19.1
fg %
47.8
3pt %
36.0
ft %
75.8
reb/g
3.8
a/g
2.3
Player Stats
  Overall Conf
Games 28 20
Games started 27 20
Minutes 773 617
Minutes per game 27.6 30.9
FG 183-383 125-259
FG Pct 47.8 48.3
3PT 50-139 37-94
3PT Pct 36.0 39.4
FT 119-157 82-109
FT Pct 75.8 75.2
Off rebounds 28 23
Def rebounds 78 41
Total rebounds 106 64
Rebounds per game 3.8 3.2
Personal fouls 58 40
Disqualifications - -
Assists 65 46
Turnovers 74 44
Assist to turnover ratio 0.9 1.0
Steals 36 23
Blocks 4 4
Points 535 369
Points per game 19.1 18.4
Points per 40 min 27.7 23.9
Recent Results
Date Opponent/Event Result
Feb 14 Northwest Kansas Technical College W, 70-59
Feb 17 at Northeastern Junior College W, 91-89
Feb 20 at McCook Community College W, 75-63
Feb 23 Eastern Wyoming College W, 81-76
Feb 24 Western Nebraska Community College L, 86-58
Mar 3 at Trinidad State Junior College L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Hastings College JV L, 88-83 1 37 10-19 52.6 3-10 30.0 4-5 80.0 27
Nov 17 vs. Rexburg United W, 96-64 1 1 9-14 64.3 2-4 50.0 4-5 80.0 24
Nov 18 vs. Northern Colorado P2P Elite L, 83-77 1 1 11-21 52.4 3-7 42.9 8-11 72.7 33
Nov 21 at Northwest Kansas Technical College L, 86-74 1 1 6-10 60.0 1-2 50.0 3-6 50.0 16
Nov 25 at Iowa Western Community College L, 76-72 1 1 7-17 41.2 1-8 12.5 7-9 77.8 22
Nov 28 at Hastings College JV W, 65-53 - 26 3-11 27.3 0-3 0.0 5-5 100.0 11
Dec 1 Laramie County Community College L, 74-58 1 20 3-13 23.1 0-4 0.0 2-2 100.0 8
Dec 2 Trinidad State Junior College W, 72-67 1 30 5-7 71.4 2-2 100.0 3-4 75.0 15
Dec 9 at Lamar Community College W, 68-60 1 34 7-15 46.7 1-4 25.0 0-1 0.0 15
Dec 10 at Otero Junior College L, 70-60 1 32 4-12 33.3 1-5 20.0 3-4 75.0 12
Jan 6 Southeast Community College W, 81-62 1 39 7-11 63.6 2-3 66.7 2-3 66.7 18
Jan 10 Northeastern Junior College W, 74-72 1 37 3-11 27.3 0-3 0.0 3-4 75.0 9
Jan 13 Central Community College-Columbus W, 78-73 1 31 4-8 50.0 1-4 25.0 6-10 60.0 15
Jan 19 at Western Nebraska Community College L, 110-55 1 23 3-6 50.0 1-2 50.0 0-2 0.0 7
Jan 20 at Eastern Wyoming College W, 88-68 1 39 8-9 88.9 5-5 100.0 1-2 50.0 22
Jan 26 at Trinidad State Junior College L, 88-70 1 25 5-11 45.5 1-5 20.0 2-2 100.0 13
Jan 27 at Laramie County Community College W, 91-76 1 40 13-19 68.4 4-5 80.0 1-2 50.0 31
Jan 31 McCook Community College L, 76-67 1 39 7-17 41.2 2-6 33.3 0-1 0.0 16
Feb 2 Lamar Community College L, 80-79 1 37 9-14 64.3 5-7 71.4 5-6 83.3 28
Feb 3 Otero Junior College L, 94-82 1 36 5-14 35.7 1-4 25.0 7-8 87.5 18
Feb 9 at Central Community College-Columbus W, 63-51 1 1 8-15 53.3 2-7 28.6 6-9 66.7 24
Feb 10 at Southeast Community College W, 64-59 1 1 7-17 41.2 1-5 20.0 8-8 100.0 23
Feb 14 Northwest Kansas Technical College W, 70-59 1 39 8-15 53.3 2-5 40.0 3-4 75.0 21
Feb 17 at Northeastern Junior College W, 91-89 1 45 9-22 40.9 4-10 40.0 10-11 90.9 32
Feb 20 at McCook Community College W, 75-63 1 35 7-11 63.6 1-3 33.3 6-9 66.7 21
Feb 23 Eastern Wyoming College W, 81-76 1 37 6-15 40.0 1-4 25.0 9-12 75.0 22
Feb 24 Western Nebraska Community College L, 86-58 1 36 5-12 41.7 2-6 33.3 8-9 88.9 20
Mar 3 at Trinidad State Junior College L, 72-68 1 50 4-17 23.5 1-6 16.7 3-3 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. Hastings College JV L, 88-83 1 37 0 4 4 3 3 1.0 2 0 3 -
Nov 17 vs. Rexburg United W, 96-64 1 1 0 6 6 2 4 0.5 5 0 2 -
Nov 18 vs. Northern Colorado P2P Elite L, 83-77 1 1 0 2 2 0 4 0.0 2 0 4 -
Nov 21 at Northwest Kansas Technical College L, 86-74 1 1 0 2 2 3 3 1.0 2 0 1 -
Nov 25 at Iowa Western Community College L, 76-72 1 1 1 6 7 5 8 0.6 0 0 3 -
Nov 28 at Hastings College JV W, 65-53 - 26 2 8 10 3 1 3.0 1 0 0 -
Dec 1 Laramie County Community College L, 74-58 1 20 1 1 2 1 4 0.3 1 0 4 -
Dec 2 Trinidad State Junior College W, 72-67 1 30 0 1 1 1 3 0.3 2 0 2 -
Dec 9 at Lamar Community College W, 68-60 1 34 1 1 2 4 1 4.0 2 0 1 -
Dec 10 at Otero Junior College L, 70-60 1 32 1 2 3 3 3 1.0 1 0 2 -
Jan 6 Southeast Community College W, 81-62 1 39 1 3 4 3 5 0.6 0 0 0 -
Jan 10 Northeastern Junior College W, 74-72 1 37 6 4 10 4 0 - 2 0 0 -
Jan 13 Central Community College-Columbus W, 78-73 1 31 0 4 4 6 1 6.0 2 0 4 -
Jan 19 at Western Nebraska Community College L, 110-55 1 23 1 0 1 2 1 2.0 0 0 0 -
Jan 20 at Eastern Wyoming College W, 88-68 1 39 1 5 6 2 3 0.7 1 0 2 -
Jan 26 at Trinidad State Junior College L, 88-70 1 25 0 2 2 1 2 0.5 1 0 4 -
Jan 27 at Laramie County Community College W, 91-76 1 40 0 3 3 1 1 1.0 1 0 3 -
Jan 31 McCook Community College L, 76-67 1 39 1 0 1 1 3 0.3 2 1 4 -
Feb 2 Lamar Community College L, 80-79 1 37 0 1 1 1 4 0.3 1 1 4 -
Feb 3 Otero Junior College L, 94-82 1 36 1 3 4 0 1 0.0 0 0 2 -
Feb 9 at Central Community College-Columbus W, 63-51 1 1 2 1 3 2 1 2.0 1 1 1 -
Feb 10 at Southeast Community College W, 64-59 1 1 2 2 4 4 5 0.8 1 1 1 -
Feb 14 Northwest Kansas Technical College W, 70-59 1 39 1 5 6 1 1 1.0 1 0 1 -
Feb 17 at Northeastern Junior College W, 91-89 1 45 1 2 3 3 0 - 0 0 0 -
Feb 20 at McCook Community College W, 75-63 1 35 2 1 3 4 3 1.3 2 0 2 -
Feb 23 Eastern Wyoming College W, 81-76 1 37 2 3 5 3 0 - 2 0 2 -
Feb 24 Western Nebraska Community College L, 86-58 1 36 0 2 2 0 3 0.0 1 0 2 -
Mar 3 at Trinidad State Junior College L, 72-68 1 50 1 4 5 2 6 0.3 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 15 23.6 4.4-8.2 53.3 1.4-3.1 44.7 3.1-3.9 78.6 13.2
2017-18 28 27 27.6 6.5-13.7 47.8 1.8-5.0 36.0 4.2-5.6 75.8 19.1
Total 58 42 25.5 5.4-10.8 49.9 1.6-4.0 39.5 3.6-4.7 77.0 16.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 15 707 131-246 53.3 42-94 44.7 92-117 78.6 396
2017-18 28 27 773 183-383 47.8 50-139 36.0 119-157 75.8 535
Total 58 42 1480 314-629 49.9 92-233 39.5 211-274 77.0 931
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 15 23.6 0.0-0.0 53.3 0.0-0.0 44.7 0.0-0.0 78.6 0.0
2017-18 28 27 27.6 0.0-0.0 47.8 0.0-0.0 36.0 0.0-0.0 75.8 0.0
Total 58 42 25.5 0.0-0.0 49.9 0.0-0.0 39.5 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 15 23.6 1.0 2.7 3.7 1.5 - 2.3 1.6 1.5 1.0 0.0
2017-18 28 27 27.6 1.0 2.8 3.8 2.1 - 2.3 2.6 0.9 1.3 0.1
Total 58 42 25.5 1.0 2.7 3.7 1.8 - 2.3 2.1 1.1 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 15 707 31 80 111 44 - 70 48 1.5 29 1
2017-18 28 27 773 28 78 106 58 - 65 74 0.9 36 4
Total 58 42 1480 59 158 217 102 - 135 122 1.1 65 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 15 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2017-18 28 27 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 58 42 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 27.6 6.5-13.7 47.8 1.8-5.0 36.0 4.2-5.6 75.8 19.1
Conference 20 20 30.9 6.2-12.9 48.3 1.9-4.7 39.4 4.1-5.5 75.2 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.6 5.6-12.5 45.3 1.6-4.4 37.5 4.4-5.7 76.2 17.3
Away 14 13 25.2 6.5-13.7 47.4 1.7-5.0 34.3 3.9-5.2 75.3 18.6
Neutral 3 3 13.0 10.0-18.0 55.6 2.7-7.0 38.1 5.3-7.0 76.2 28.0
-
Wins 15 14 29.0 6.9-13.3 52.0 1.9-4.5 41.8 4.5-5.9 75.3 20.2
Losses 13 13 26.0 6.1-14.1 43.2 1.7-5.5 30.6 4.0-5.2 76.5 17.8
-
November 6 5 11.2 7.7-15.3 50.0 1.7-5.7 29.4 5.2-6.8 75.6 22.2
December 4 4 29.0 4.8-11.8 40.4 1.0-3.8 26.7 2.0-2.8 72.7 12.5
January 8 8 34.1 6.2-11.5 54.3 2.0-4.1 48.5 1.9-3.2 57.7 16.4
February 9 9 29.7 7.1-15.0 47.4 2.1-5.7 37.3 6.9-8.4 81.6 23.2
March 1 1 50.0 4.0-17.0 23.5 1.0-6.0 16.7 3.0-3.0 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 773 183-383 47.8 50-139 36.0 119-157 75.8 535
Conference 20 20 617 125-259 48.3 37-94 39.4 82-109 75.2 369
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 381 62-137 45.3 18-48 37.5 48-63 76.2 190
Away 14 13 353 91-192 47.4 24-70 34.3 55-73 75.3 261
Neutral 3 3 39 30-54 55.6 8-21 38.1 16-21 76.2 84
-
Wins 15 14 435 104-200 52.0 28-67 41.8 67-89 75.3 303
Losses 13 13 338 79-183 43.2 22-72 30.6 52-68 76.5 232
-
November 6 5 67 46-92 50.0 10-34 29.4 31-41 75.6 133
December 4 4 116 19-47 40.4 4-15 26.7 8-11 72.7 50
January 8 8 273 50-92 54.3 16-33 48.5 15-26 57.7 131
February 9 9 267 64-135 47.4 19-51 37.3 62-76 81.6 209
March 1 1 50 4-17 23.5 1-6 16.7 3-3 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 27.6 0.0-0.0 47.8 0.0-0.0 36.0 0.0-0.0 75.8 0.0
Conference 20 20 30.9 0.0-0.0 48.3 0.0-0.0 39.4 0.0-0.0 75.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.6 0.0-0.0 45.3 0.0-0.0 37.5 0.0-0.0 76.2 0.0
Away 14 13 25.2 0.0-0.0 47.4 0.0-0.0 34.3 0.0-0.0 75.3 0.0
Neutral 3 3 13.0 0.0-0.0 55.6 0.0-0.0 38.1 0.0-0.0 76.2 0.0
-
Wins 15 14 29.0 0.0-0.0 52.0 0.0-0.0 41.8 0.0-0.0 75.3 0.0
Losses 13 13 26.0 0.0-0.0 43.2 0.0-0.0 30.6 0.0-0.0 76.5 0.0
-
November 6 5 11.2 0.0-0.0 50.0 0.0-0.0 29.4 0.0-0.0 75.6 0.0
December 4 4 29.0 0.0-0.0 40.4 0.0-0.0 26.7 0.0-0.0 72.7 0.0
January 8 8 34.1 0.0-0.0 54.3 0.0-0.0 48.5 0.0-0.0 57.7 0.0
February 9 9 29.7 0.0-0.0 47.4 0.0-0.0 37.3 0.0-0.0 81.6 0.0
March 1 1 50.0 0.0-0.0 23.5 0.0-0.0 16.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 27.6 1.0 2.8 3.8 2.1 - 2.3 2.6 0.9 1.3 0.1
Conference 20 20 30.9 1.1 2.0 3.2 2.0 - 2.3 2.2 1.0 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.6 1.2 2.5 3.6 2.3 - 1.9 2.3 0.8 1.3 0.2
Away 14 13 25.2 1.1 2.8 3.9 1.7 - 2.8 2.7 1.0 0.9 0.1
Neutral 3 3 13.0 0.0 4.0 4.0 3.0 - 1.7 3.7 0.5 3.0 0.0
-
Wins 15 14 29.0 1.4 3.3 4.7 1.4 - 2.9 1.9 1.5 1.5 0.1
Losses 13 13 26.0 0.5 2.2 2.8 2.8 - 1.7 3.5 0.5 1.0 0.2
-
November 6 5 11.2 0.5 4.7 5.2 2.2 - 2.7 3.8 0.7 2.0 0.0
December 4 4 29.0 0.8 1.3 2.0 2.3 - 2.3 2.8 0.8 1.5 0.0
January 8 8 34.1 1.3 2.6 3.9 2.1 - 2.5 2.0 1.3 1.1 0.1
February 9 9 29.7 1.2 2.2 3.4 1.7 - 2.0 2.0 1.0 1.0 0.3
March 1 1 50.0 1.0 4.0 5.0 4.0 - 2.0 6.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 773 28 78 106 58 - 65 74 0.9 36 4
Conference 20 20 617 23 41 64 40 - 46 44 1.0 23 4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 381 13 27 40 25 - 21 25 0.8 14 2
Away 14 13 353 15 39 54 24 - 39 38 1.0 13 2
Neutral 3 3 39 0 12 12 9 - 5 11 0.5 9 0
-
Wins 15 14 435 21 49 70 21 - 43 29 1.5 23 2
Losses 13 13 338 7 29 36 37 - 22 45 0.5 13 2
-
November 6 5 67 3 28 31 13 - 16 23 0.7 12 0
December 4 4 116 3 5 8 9 - 9 11 0.8 6 0
January 8 8 273 10 21 31 17 - 20 16 1.3 9 1
February 9 9 267 11 20 31 15 - 18 18 1.0 9 3
March 1 1 50 1 4 5 4 - 2 6 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 20 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 13 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 15 14 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 13 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 5 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0