#24 Samuel Kearns (G) - North Platte Community College

gp
30
pts/g
12.8
fg %
53.1
3pt %
53.4
ft %
79.2
reb/g
2.6
a/g
3.1
Player Stats
  Overall Conf
Games 30 20
Games started 30 20
Minutes 789 630
Minutes per game 26.3 31.5
FG 119-224 88-173
FG Pct 53.1 50.9
3PT 63-118 43-85
3PT Pct 53.4 50.6
FT 84-106 50-63
FT Pct 79.2 79.4
Off rebounds 17 15
Def rebounds 61 38
Total rebounds 78 53
Rebounds per game 2.6 2.6
Personal fouls 76 56
Disqualifications 2 1
Assists 93 62
Turnovers 49 37
Assist to turnover ratio 1.9 1.7
Steals 34 22
Blocks 1 0
Points 385 269
Points per game 12.8 13.4
Points per 40 min 19.5 17.1
Recent Results
Date Opponent/Event Result
Feb 17 at Central Community College-Columbus W, 80-60
Feb 18 at Southeast Community College W, 99-74
Feb 24 Trinidad State Junior College W, 81-76
Feb 25 Otero Junior College W, 72-54
Feb 28 McCook Community College W, 80-76
Mar 4 at Otero Junior College L, 70-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Doane College JV W, 118-65 1 1 2-6 33.3 1-5 20.0 3-4 75.0 8
Nov 5 vs. Presentation College JV W, 107-56 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Nov 18 vs. Western Wyoming Community College W, 90-87 1 1 6-8 75.0 3-3 100.0 2-2 100.0 17
Nov 19 vs. Central Wyoming College W, 111-101 1 1 1-2 50.0 1-2 50.0 9-10 90.0 12
Nov 27 York College JV W, 122-28 1 17 2-2 100.0 2-2 100.0 1-2 50.0 7
Nov 28 Hastings College JV W, 91-65 1 23 3-4 75.0 3-4 75.0 0-0 - 9
Nov 30 Northwest Kansas Technical College W, 87-74 1 12 2-3 66.7 2-3 66.7 0-0 - 6
Dec 7 Northeastern Junior College L, 73-72 1 35 5-9 55.6 2-6 33.3 3-4 75.0 15
Dec 10 at Lamar Community College L, 72-63 1 28 3-8 37.5 1-5 20.0 0-0 - 7
Dec 14 Dodge City Community College W, 87-69 1 27 6-11 54.5 4-6 66.7 1-2 50.0 17
Jan 6 Western Nebraska Community College W, 69-67 1 38 4-12 33.3 2-4 50.0 3-4 75.0 13
Jan 7 Eastern Wyoming College W, 99-58 1 32 6-10 60.0 5-8 62.5 2-3 66.7 19
Jan 11 Laramie County Community College L, 92-85 1 34 8-13 61.5 2-4 50.0 0-0 - 18
Jan 14 Southeast Community College W, 88-80 1 31 5-9 55.6 2-5 40.0 3-4 75.0 15
Jan 20 at Otero Junior College L, 79-76 1 36 3-4 75.0 0-0 - 4-4 100.0 10
Jan 21 at Trinidad State Junior College L, 86-70 1 24 4-11 36.4 1-5 20.0 4-7 57.1 13
Jan 25 at McCook Community College W, 78-66 1 34 5-8 62.5 2-3 66.7 5-5 100.0 17
Jan 27 Central Community College-Columbus W, 86-52 1 25 5-7 71.4 2-2 100.0 0-0 - 12
Jan 31 at Northeastern Junior College W, 84-75 1 20 0-1 0.0 0-1 0.0 0-0 - 0
Feb 3 Lamar Community College W, 68-67 1 31 3-6 50.0 1-2 50.0 10-15 66.7 17
Feb 7 at Northwest Kansas Technical College W, 79-72 1 37 5-9 55.6 3-5 60.0 7-9 77.8 20
Feb 10 at Eastern Wyoming College W, 99-66 1 29 4-10 40.0 2-5 40.0 2-2 100.0 12
Feb 11 at Western Nebraska Community College L, 93-91 1 35 5-10 50.0 4-5 80.0 5-5 100.0 19
Feb 15 at Laramie County Community College L, 92-75 1 35 7-10 70.0 4-6 66.7 4-4 100.0 22
Feb 17 at Central Community College-Columbus W, 80-60 1 37 4-10 40.0 4-7 57.1 0-0 - 12
Feb 18 at Southeast Community College W, 99-74 1 31 6-13 46.2 3-5 60.0 2-2 100.0 17
Feb 24 Trinidad State Junior College W, 81-76 1 33 4-6 66.7 3-4 75.0 0-0 - 11
Feb 25 Otero Junior College W, 72-54 1 37 5-9 55.6 1-2 50.0 1-2 50.0 12
Feb 28 McCook Community College W, 80-76 1 25 2-7 28.6 2-6 33.3 2-2 100.0 8
Mar 4 at Otero Junior College L, 70-68 1 39 3-3 100.0 1-1 100.0 11-14 78.6 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Doane College JV W, 118-65 1 1 0 3 3 2 1 2.0 0 0 1 -
Nov 5 vs. Presentation College JV W, 107-56 1 1 0 2 2 4 1 4.0 0 0 0 -
Nov 18 vs. Western Wyoming Community College W, 90-87 1 1 0 1 1 5 2 2.5 5 0 2 -
Nov 19 vs. Central Wyoming College W, 111-101 1 1 0 2 2 5 0 - 2 1 1 -
Nov 27 York College JV W, 122-28 1 17 1 2 3 0 0 - 1 0 0 -
Nov 28 Hastings College JV W, 91-65 1 23 0 3 3 5 1 5.0 2 0 2 -
Nov 30 Northwest Kansas Technical College W, 87-74 1 12 1 0 1 3 1 3.0 1 0 5 1
Dec 7 Northeastern Junior College L, 73-72 1 35 3 2 5 3 1 3.0 2 0 2 -
Dec 10 at Lamar Community College L, 72-63 1 28 3 1 4 0 2 0.0 2 0 2 -
Dec 14 Dodge City Community College W, 87-69 1 27 0 2 2 3 2 1.5 0 0 1 -
Jan 6 Western Nebraska Community College W, 69-67 1 38 1 2 3 3 1 3.0 1 0 1 -
Jan 7 Eastern Wyoming College W, 99-58 1 32 1 2 3 4 1 4.0 1 0 3 -
Jan 11 Laramie County Community College L, 92-85 1 34 1 2 3 1 3 0.3 2 0 5 1
Jan 14 Southeast Community College W, 88-80 1 31 0 2 2 2 3 0.7 4 0 1 -
Jan 20 at Otero Junior College L, 79-76 1 36 0 1 1 4 1 4.0 1 0 2 -
Jan 21 at Trinidad State Junior College L, 86-70 1 24 0 1 1 1 4 0.3 2 0 4 -
Jan 25 at McCook Community College W, 78-66 1 34 0 4 4 1 1 1.0 1 0 4 -
Jan 27 Central Community College-Columbus W, 86-52 1 25 1 0 1 6 0 - 1 0 3 -
Jan 31 at Northeastern Junior College W, 84-75 1 20 0 0 0 1 1 1.0 0 0 1 -
Feb 3 Lamar Community College W, 68-67 1 31 1 1 2 6 3 2.0 3 0 4 -
Feb 7 at Northwest Kansas Technical College W, 79-72 1 37 0 2 2 3 3 1.0 1 0 4 -
Feb 10 at Eastern Wyoming College W, 99-66 1 29 0 6 6 4 0 - 0 0 3 -
Feb 11 at Western Nebraska Community College L, 93-91 1 35 1 5 6 5 2 2.5 0 0 4 -
Feb 15 at Laramie County Community College L, 92-75 1 35 0 2 2 4 4 1.0 0 0 3 -
Feb 17 at Central Community College-Columbus W, 80-60 1 37 2 1 3 3 3 1.0 2 0 3 -
Feb 18 at Southeast Community College W, 99-74 1 31 0 1 1 5 2 2.5 0 0 4 -
Feb 24 Trinidad State Junior College W, 81-76 1 33 0 3 3 3 1 3.0 0 0 3 -
Feb 25 Otero Junior College W, 72-54 1 37 1 1 2 3 2 1.5 0 0 2 -
Feb 28 McCook Community College W, 80-76 1 25 0 1 1 3 2 1.5 0 0 2 -
Mar 4 at Otero Junior College L, 70-68 1 39 0 6 6 1 1 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 30 26.3 4.0-7.5 53.1 2.1-3.9 53.4 2.8-3.5 79.2 12.8
Total 30 30 26.3 4.0-7.5 53.1 2.1-3.9 53.4 2.8-3.5 79.2 12.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 30 789 119-224 53.1 63-118 53.4 84-106 79.2 385
Total 30 30 789 119-224 53.1 63-118 53.4 84-106 79.2 385
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 30 26.3 0.0-0.0 53.1 0.0-0.0 53.4 0.0-0.0 79.2 0.0
Total 30 30 26.3 0.0-0.0 53.1 0.0-0.0 53.4 0.0-0.0 79.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 30 26.3 0.6 2.0 2.6 2.5 0.1 3.1 1.6 1.9 1.1 0.0
Total 30 30 26.3 0.6 2.0 2.6 2.5 0.1 3.1 1.6 1.9 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 30 789 17 61 78 76 2 93 49 1.9 34 1
Total 30 30 789 17 61 78 76 2 93 49 1.9 34 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 30 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 30 30 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 26.3 4.0-7.5 53.1 2.1-3.9 53.4 2.8-3.5 79.2 12.8
Conference 20 20 31.5 4.4-8.7 50.9 2.1-4.2 50.6 2.5-3.1 79.4 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.6 4.3-7.7 55.6 2.4-4.1 56.9 1.9-2.7 68.4 12.8
Away 12 12 32.1 4.1-8.1 50.5 2.1-4.0 52.1 3.7-4.3 84.6 13.9
Neutral 4 4 1.0 2.5-4.8 52.6 1.2-3.0 41.7 3.5-4.0 87.5 9.8
-
Wins 22 22 23.8 3.7-7.1 51.9 2.2-3.9 55.8 2.4-3.1 77.9 12.0
Losses 8 8 33.3 4.8-8.5 55.9 1.9-4.0 46.9 3.9-4.8 81.6 15.3
-
November 7 7 8.0 2.4-4.0 60.7 1.7-3.0 57.1 2.1-2.6 83.3 8.7
December 3 3 30.0 4.7-9.3 50.0 2.3-5.7 41.2 1.3-2.0 66.7 13.0
January 9 9 30.4 4.4-8.3 53.3 1.8-3.6 50.0 2.3-3.0 77.8 13.0
February 10 10 33.0 4.5-9.0 50.0 2.7-4.7 57.4 3.3-4.1 80.5 15.0
March 1 1 39.0 3.0-3.0 100.0 1.0-1.0 100.0 11.0-14.0 78.6 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 789 119-224 53.1 63-118 53.4 84-106 79.2 385
Conference 20 20 630 88-173 50.9 43-85 50.6 50-63 79.4 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 400 60-108 55.6 33-58 56.9 26-38 68.4 179
Away 12 12 385 49-97 50.5 25-48 52.1 44-52 84.6 167
Neutral 4 4 4 10-19 52.6 5-12 41.7 14-16 87.5 39
-
Wins 22 22 523 81-156 51.9 48-86 55.8 53-68 77.9 263
Losses 8 8 266 38-68 55.9 15-32 46.9 31-38 81.6 122
-
November 7 7 56 17-28 60.7 12-21 57.1 15-18 83.3 61
December 3 3 90 14-28 50.0 7-17 41.2 4-6 66.7 39
January 9 9 274 40-75 53.3 16-32 50.0 21-27 77.8 117
February 10 10 330 45-90 50.0 27-47 57.4 33-41 80.5 150
March 1 1 39 3-3 100.0 1-1 100.0 11-14 78.6 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 26.3 0.0-0.0 53.1 0.0-0.0 53.4 0.0-0.0 79.2 0.0
Conference 20 20 31.5 0.0-0.0 50.9 0.0-0.0 50.6 0.0-0.0 79.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.6 0.0-0.0 55.6 0.0-0.0 56.9 0.0-0.0 68.4 0.0
Away 12 12 32.1 0.0-0.0 50.5 0.0-0.0 52.1 0.0-0.0 84.6 0.0
Neutral 4 4 1.0 0.0-0.0 52.6 0.0-0.0 41.7 0.0-0.0 87.5 0.0
-
Wins 22 22 23.8 0.0-0.0 51.9 0.0-0.0 55.8 0.0-0.0 77.9 0.0
Losses 8 8 33.3 0.0-0.0 55.9 0.0-0.0 46.9 0.0-0.0 81.6 0.0
-
November 7 7 8.0 0.0-0.0 60.7 0.0-0.0 57.1 0.0-0.0 83.3 0.0
December 3 3 30.0 0.0-0.0 50.0 0.0-0.0 41.2 0.0-0.0 66.7 0.0
January 9 9 30.4 0.0-0.0 53.3 0.0-0.0 50.0 0.0-0.0 77.8 0.0
February 10 10 33.0 0.0-0.0 50.0 0.0-0.0 57.4 0.0-0.0 80.5 0.0
March 1 1 39.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 26.3 0.6 2.0 2.6 2.5 0.1 3.1 1.6 1.9 1.1 0.0
Conference 20 20 31.5 0.8 1.9 2.6 2.8 0.1 3.1 1.9 1.7 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.6 0.8 1.6 2.4 2.4 0.1 3.2 1.5 2.1 1.3 0.0
Away 12 12 32.1 0.5 2.5 3.0 3.2 - 2.7 2.0 1.3 0.8 0.0
Neutral 4 4 1.0 0.0 2.0 2.0 1.0 - 4.0 1.0 4.0 1.8 0.3
-
Wins 22 22 23.8 0.4 1.9 2.3 2.3 0.0 3.4 1.4 2.4 1.1 0.0
Losses 8 8 33.3 1.0 2.5 3.5 3.3 0.1 2.4 2.3 1.1 1.1 0.0
-
November 7 7 8.0 0.3 1.9 2.1 1.6 0.1 3.4 0.9 4.0 1.6 0.1
December 3 3 30.0 2.0 1.7 3.7 1.7 - 2.0 1.7 1.2 1.3 0.0
January 9 9 30.4 0.4 1.6 2.0 2.7 0.1 2.6 1.7 1.5 1.4 0.0
February 10 10 33.0 0.5 2.3 2.8 3.2 - 3.9 2.2 1.8 0.6 0.0
March 1 1 39.0 0.0 6.0 6.0 4.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 789 17 61 78 76 2 93 49 1.9 34 1
Conference 20 20 630 15 38 53 56 1 62 37 1.7 22 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 400 11 23 34 34 2 45 21 2.1 18 0
Away 12 12 385 6 30 36 38 - 32 24 1.3 9 0
Neutral 4 4 4 0 8 8 4 - 16 4 4.0 7 1
-
Wins 22 22 523 9 41 50 50 1 74 31 2.4 25 1
Losses 8 8 266 8 20 28 26 1 19 18 1.1 9 0
-
November 7 7 56 2 13 15 11 1 24 6 4.0 11 1
December 3 3 90 6 5 11 5 - 6 5 1.2 4 0
January 9 9 274 4 14 18 24 1 23 15 1.5 13 0
February 10 10 330 5 23 28 32 - 39 22 1.8 6 0
March 1 1 39 0 6 6 4 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 20 20 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 12 12 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Wins 22 22 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 7 7 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
December 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0