#35 Tim Simmons (G) - North Platte Community College

gp
32
pts/g
11.8
fg %
54.3
3pt %
37.2
ft %
72.8
reb/g
4.4
a/g
2.4
Player Stats
  Overall Conf
Games 32 14
Games started 32 14
Minutes 968 420
Minutes per game 30.3 30.0
FG 132-243 42-85
FG Pct 54.3 49.4
3PT 32-86 16-37
3PT Pct 37.2 43.2
FT 83-114 46-65
FT Pct 72.8 70.8
Off rebounds 39 15
Def rebounds 101 54
Total rebounds 140 69
Rebounds per game 4.4 4.9
Personal fouls 95 51
Disqualifications 4 4
Assists 77 29
Turnovers 59 25
Assist to turnover ratio 1.3 1.2
Steals 37 13
Blocks 9 3
Points 379 146
Points per game 11.8 10.4
Points per 40 min 15.7 13.9
Recent Results
Date Opponent/Event Result
Feb 15 Western Nebraska Community College W, 80-69
Feb 19 Laramie County Community College W, 91-81
Feb 22 Southeast Community College W, 106-63
Mar 1 vs. Central Wyoming College W, 71-69
Mar 3 vs. Casper College W, 71-70
Mar 4 vs. Gillette College L, 86-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Warrensburg Juco Jam   - - - - - - - - -
Oct 13 # at Doane College   - - - - - - - - -
Oct 23 # at Hastings College   - - - - - - - - -
Nov 1 vs. Northeast Community College W, 67-66 1 21 1-2 50.0 0-1 0.0 2-3 66.7 4
Nov 2 vs. Doane College JV W, 98-62 1 21 4-10 40.0 1-3 33.3 1-1 100.0 10
Nov 8 vs. Seward County Community College W, 57-54 1 18 0-0 - 0-0 - 1-2 50.0 1
Nov 9 at Garden City Community College W, 69-62 1 35 5-8 62.5 2-5 40.0 4-5 80.0 16
Nov 12 York College JV W, 105-78 1 24 5-8 62.5 0-2 0.0 2-3 66.7 12
Nov 15 Midland University JV W, 91-53 1 23 2-8 25.0 1-3 33.3 0-1 0.0 5
Nov 16 Doane College JV W, 89-41 1 18 6-8 75.0 0-1 0.0 0-0 - 12
Nov 22 Otero Junior College W, 93-67 1 29 5-6 83.3 1-1 100.0 0-0 - 11
Nov 23 Trinidad State Junior College W, 105-86 1 37 6-12 50.0 0-5 0.0 1-2 50.0 13
Dec 3 at Hastings College JV W, 82-79 1 38 9-14 64.3 1-2 50.0 1-2 50.0 20
Dec 7 Lamar Community College W, 86-56 1 16 0-1 0.0 0-1 0.0 0-0 - 0
Dec 11 Northeastern Junior College W, 69-60 1 38 2-3 66.7 1-2 50.0 9-13 69.2 14
Jan 10 at Western Nebraska Community College W, 75-68 1 22 2-4 50.0 1-3 33.3 1-1 100.0 6
Jan 11 at Eastern Wyoming College W, 79-69 1 28 7-9 77.8 1-1 100.0 2-4 50.0 17
Jan 15 at Laramie County Community College L, 82-78 1 27 2-8 25.0 1-3 33.3 4-6 66.7 9
Jan 17 at Southeast Community College W, 83-68 1 30 4-7 57.1 2-2 100.0 2-3 66.7 12
Jan 18 at Central Community College-Columbus W, 78-71 1 40 4-6 66.7 4-6 66.7 1-2 50.0 13
Jan 24 at Trinidad State Junior College W, 99-92 1 40 9-15 60.0 2-7 28.6 1-1 100.0 21
Jan 25 at Otero Junior College W, 88-62 1 23 3-6 50.0 0-2 0.0 5-6 83.3 11
Jan 29 McCook Community College W, 82-79 1 26 1-4 25.0 0-1 0.0 3-4 75.0 5
Jan 30 Hastings College JV W, 82-71 1 37 6-12 50.0 1-3 33.3 8-9 88.9 21
Feb 1 Central Community College-Columbus W, 71-59 1 24 2-5 40.0 0-1 0.0 1-3 33.3 5
Feb 4 at Northeastern Junior College L, 70-66 1 31 5-9 55.6 2-4 50.0 4-6 66.7 16
Feb 7 at Lamar Community College L, 67-59 1 39 6-10 60.0 1-3 33.3 5-6 83.3 18
Feb 11 at McCook Community College L, 106-98 1 40 2-7 28.6 2-5 40.0 4-4 100.0 10
Feb 14 Eastern Wyoming College W, 74-57 1 38 5-13 38.5 0-3 0.0 0-1 0.0 10
Feb 15 Western Nebraska Community College W, 80-69 1 34 6-9 66.7 2-3 66.7 4-5 80.0 18
Feb 19 Laramie County Community College W, 91-81 1 36 6-8 75.0 3-4 75.0 7-7 100.0 22
Feb 22 Southeast Community College W, 106-63 1 30 3-6 50.0 0-1 0.0 3-6 50.0 9
Mar 1 vs. Central Wyoming College W, 71-69 1 39 4-6 66.7 1-2 50.0 7-8 87.5 16
Mar 3 vs. Casper College W, 71-70 1 28 5-7 71.4 1-2 50.0 0-0 - 11
Mar 4 vs. Gillette College L, 86-74 1 38 5-12 41.7 1-4 25.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Warrensburg Juco Jam   - - - - - - - - - - - -
Oct 13 # at Doane College   - - - - - - - - - - - -
Oct 23 # at Hastings College   - - - - - - - - - - - -
Nov 1 vs. Northeast Community College W, 67-66 1 21 0 0 0 0 2 0.0 0 0 2 0
Nov 2 vs. Doane College JV W, 98-62 1 21 2 0 2 4 0 - 0 0 3 0
Nov 8 vs. Seward County Community College W, 57-54 1 18 0 1 1 0 2 0.0 1 0 4 0
Nov 9 at Garden City Community College W, 69-62 1 35 0 4 4 4 4 1.0 1 1 2 0
Nov 12 York College JV W, 105-78 1 24 2 6 8 1 1 1.0 2 0 1 0
Nov 15 Midland University JV W, 91-53 1 23 3 2 5 2 1 2.0 1 0 1 0
Nov 16 Doane College JV W, 89-41 1 18 0 0 0 0 0 - 0 0 0 0
Nov 22 Otero Junior College W, 93-67 1 29 1 3 4 2 3 0.7 1 0 3 0
Nov 23 Trinidad State Junior College W, 105-86 1 37 3 3 6 8 1 8.0 0 0 2 0
Dec 3 at Hastings College JV W, 82-79 1 38 2 2 4 6 3 2.0 4 1 2 0
Dec 7 Lamar Community College W, 86-56 1 16 0 2 2 1 1 1.0 1 0 4 0
Dec 11 Northeastern Junior College W, 69-60 1 38 3 5 8 1 2 0.5 1 0 3 0
Jan 10 at Western Nebraska Community College W, 75-68 1 22 1 1 2 3 2 1.5 1 0 5 1
Jan 11 at Eastern Wyoming College W, 79-69 1 28 1 0 1 2 4 0.5 2 0 4 0
Jan 15 at Laramie County Community College L, 82-78 1 27 0 0 0 2 2 1.0 1 1 5 1
Jan 17 at Southeast Community College W, 83-68 1 30 1 4 5 2 1 2.0 1 1 3 0
Jan 18 at Central Community College-Columbus W, 78-71 1 40 0 4 4 2 4 0.5 0 0 2 0
Jan 24 at Trinidad State Junior College W, 99-92 1 40 4 4 8 3 2 1.5 1 0 2 0
Jan 25 at Otero Junior College W, 88-62 1 23 1 4 5 1 1 1.0 3 0 4 -
Jan 29 McCook Community College W, 82-79 1 26 1 4 5 3 2 1.5 0 0 4 -
Jan 30 Hastings College JV W, 82-71 1 37 1 4 5 0 2 0.0 2 1 3 -
Feb 1 Central Community College-Columbus W, 71-59 1 24 1 3 4 4 0 - 1 0 5 1
Feb 4 at Northeastern Junior College L, 70-66 1 31 4 5 9 0 3 0.0 2 0 3 -
Feb 7 at Lamar Community College L, 67-59 1 39 2 8 10 1 5 0.2 1 0 3 -
Feb 11 at McCook Community College L, 106-98 1 40 1 2 3 3 0 - 0 0 3 -
Feb 14 Eastern Wyoming College W, 74-57 1 38 1 8 9 1 2 0.5 2 0 2 -
Feb 15 Western Nebraska Community College W, 80-69 1 34 0 8 8 4 1 4.0 0 0 5 1
Feb 19 Laramie County Community College W, 91-81 1 36 1 3 4 5 2 2.5 2 1 2 -
Feb 22 Southeast Community College W, 106-63 1 30 0 4 4 2 1 2.0 1 1 2 -
Mar 1 vs. Central Wyoming College W, 71-69 1 39 0 1 1 2 1 2.0 3 0 3 -
Mar 3 vs. Casper College W, 71-70 1 28 1 3 4 5 1 5.0 1 0 4 -
Mar 4 vs. Gillette College L, 86-74 1 38 2 3 5 3 3 1.0 1 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 32 32 30.3 4.1-7.6 54.3 1.0-2.7 37.2 2.6-3.6 72.8 11.8
Total 32 32 30.3 4.1-7.6 54.3 1.0-2.7 37.2 2.6-3.6 72.8 11.8
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 32 968 132-243 54.3 32-86 37.2 83-114 72.8 379
Total 32 32 968 132-243 54.3 32-86 37.2 83-114 72.8 379
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 32 32 30.3 0.0-0.0 54.3 0.0-0.0 37.2 0.0-0.0 72.8 0.0
Total 32 32 30.3 0.0-0.0 54.3 0.0-0.0 37.2 0.0-0.0 72.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 32 32 30.3 1.2 3.2 4.4 3.0 0.1 2.4 1.8 1.3 1.2 0.3
Total 32 32 30.3 1.2 3.2 4.4 3.0 0.1 2.4 1.8 1.3 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 32 32 968 39 101 140 95 4 77 59 1.3 37 9
Total 32 32 968 39 101 140 95 4 77 59 1.3 37 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 32 32 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 32 32 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 30.3 4.1-7.6 54.3 1.0-2.7 37.2 2.6-3.6 72.8 11.8
Conference 14 14 30.0 3.0-6.1 49.4 1.1-2.6 43.2 3.3-4.6 70.8 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.3 3.9-7.4 53.4 0.6-2.2 29.0 2.7-3.9 70.4 11.2
Away 12 12 32.8 4.8-8.6 56.3 1.6-3.6 44.2 2.8-3.8 73.9 14.1
Neutral 6 6 27.5 3.2-6.2 51.4 0.7-2.0 33.3 1.8-2.3 78.6 8.8
-
Wins 27 27 29.4 4.1-7.3 56.9 0.9-2.5 37.3 2.4-3.4 71.7 11.7
Losses 5 5 35.0 4.0-9.2 43.5 1.4-3.8 36.8 3.4-4.4 77.3 12.8
-
November 9 9 25.1 3.8-6.9 54.8 0.6-2.3 23.8 1.2-1.9 64.7 9.3
December 3 3 30.7 3.7-6.0 61.1 0.7-1.7 40.0 3.3-5.0 66.7 11.3
January 9 9 30.3 4.2-7.9 53.5 1.3-3.1 42.9 3.0-4.0 75.0 12.8
February 8 8 34.0 4.4-8.4 52.2 1.2-3.0 41.7 3.5-4.8 73.7 13.5
March 3 3 35.0 4.7-8.3 56.0 1.0-2.7 37.5 2.3-2.7 87.5 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 968 132-243 54.3 32-86 37.2 83-114 72.8 379
Conference 14 14 420 42-85 49.4 16-37 43.2 46-65 70.8 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 410 55-103 53.4 9-31 29.0 38-54 70.4 157
Away 12 12 393 58-103 56.3 19-43 44.2 34-46 73.9 169
Neutral 6 6 165 19-37 51.4 4-12 33.3 11-14 78.6 53
-
Wins 27 27 793 112-197 56.9 25-67 37.3 66-92 71.7 315
Losses 5 5 175 20-46 43.5 7-19 36.8 17-22 77.3 64
-
November 9 9 226 34-62 54.8 5-21 23.8 11-17 64.7 84
December 3 3 92 11-18 61.1 2-5 40.0 10-15 66.7 34
January 9 9 273 38-71 53.5 12-28 42.9 27-36 75.0 115
February 8 8 272 35-67 52.2 10-24 41.7 28-38 73.7 108
March 3 3 105 14-25 56.0 3-8 37.5 7-8 87.5 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 30.3 0.0-0.0 54.3 0.0-0.0 37.2 0.0-0.0 72.8 0.0
Conference 14 14 30.0 0.0-0.0 49.4 0.0-0.0 43.2 0.0-0.0 70.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.3 0.0-0.0 53.4 0.0-0.0 29.0 0.0-0.0 70.4 0.0
Away 12 12 32.8 0.0-0.0 56.3 0.0-0.0 44.2 0.0-0.0 73.9 0.0
Neutral 6 6 27.5 0.0-0.0 51.4 0.0-0.0 33.3 0.0-0.0 78.6 0.0
-
Wins 27 27 29.4 0.0-0.0 56.9 0.0-0.0 37.3 0.0-0.0 71.7 0.0
Losses 5 5 35.0 0.0-0.0 43.5 0.0-0.0 36.8 0.0-0.0 77.3 0.0
-
November 9 9 25.1 0.0-0.0 54.8 0.0-0.0 23.8 0.0-0.0 64.7 0.0
December 3 3 30.7 0.0-0.0 61.1 0.0-0.0 40.0 0.0-0.0 66.7 0.0
January 9 9 30.3 0.0-0.0 53.5 0.0-0.0 42.9 0.0-0.0 75.0 0.0
February 8 8 34.0 0.0-0.0 52.2 0.0-0.0 41.7 0.0-0.0 73.7 0.0
March 3 3 35.0 0.0-0.0 56.0 0.0-0.0 37.5 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 30.3 1.2 3.2 4.4 3.0 0.1 2.4 1.8 1.3 1.2 0.3
Conference 14 14 30.0 1.1 3.9 4.9 3.6 0.3 2.1 1.8 1.2 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.3 1.2 3.9 5.1 2.6 0.1 2.4 1.4 1.8 1.0 0.2
Away 12 12 32.8 1.4 3.2 4.6 3.2 0.2 2.4 2.6 0.9 1.4 0.3
Neutral 6 6 27.5 0.8 1.3 2.2 3.3 0.0 2.3 1.5 1.6 1.0 0.3
-
Wins 27 27 29.4 1.1 3.1 4.2 2.9 0.1 2.5 1.7 1.5 1.2 0.2
Losses 5 5 35.0 1.8 3.6 5.4 3.6 0.2 1.8 2.6 0.7 1.0 0.6
-
November 9 9 25.1 1.2 2.1 3.3 2.0 0.0 2.3 1.6 1.5 0.7 0.1
December 3 3 30.7 1.7 3.0 4.7 3.0 0.0 2.7 2.0 1.3 2.0 0.3
January 9 9 30.3 1.1 2.8 3.9 3.6 0.2 2.0 2.2 0.9 1.2 0.3
February 8 8 34.0 1.3 5.1 6.4 3.1 0.3 2.5 1.8 1.4 1.1 0.3
March 3 3 35.0 1.0 2.3 3.3 3.7 - 3.3 1.7 2.0 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 968 39 101 140 95 4 77 59 1.3 37 9
Conference 14 14 420 15 54 69 51 4 29 25 1.2 13 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 410 17 55 72 37 2 34 19 1.8 14 3
Away 12 12 393 17 38 55 38 2 29 31 0.9 17 4
Neutral 6 6 165 5 8 13 20 0 14 9 1.6 6 2
-
Wins 27 27 793 30 83 113 77 3 68 46 1.5 32 6
Losses 5 5 175 9 18 27 18 1 9 13 0.7 5 3
-
November 9 9 226 11 19 30 18 0 21 14 1.5 6 1
December 3 3 92 5 9 14 9 0 8 6 1.3 6 1
January 9 9 273 10 25 35 32 2 18 20 0.9 11 3
February 8 8 272 10 41 51 25 2 20 14 1.4 9 2
March 3 3 105 3 7 10 11 - 10 5 2.0 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 27 27 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 9 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0