Official Basketball Box Score
Hastings College JV at. North Platte Community College
1/30/2014 at 7:00 PM @ North Platte, NE

VISITORS: Hastings College JV (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Thayer......... *   6-12   5-8   0-0 0 3 3 17 1 0 1 36
21 Nate Maloley........ *   7-16   1-4   2-2 1 1 4 17 0 2 1 30
35 Calista Nyambura.... *   6-9   0-0   1-2 4 3 2 13 2 1 1 29
43 Tyler Holst......... *   1-9   0-4   0-0 0 4 4 2 0 0 0 16
53 John Dewaard........ *   0-3   0-0   3-4 0 2 4 3 0 1 1 25
11 Garth Walbridge.....   2-2   1-1   2-3 1 1 1 7 0 4 0 17
23 Derek Kissinger.....   4-9   4-5   0-0 1 1 2 12 0 2 0 22
41 Kendall Fergusen....   0-2   0-1   0-0 0 4 1 0 0 1 0 15
45 Matt Brown..........   0-1   0-0   0-0 1 1 1 0 0 1 0 10
TM Team................       3 2 0 0  
Totals.............. 26-63 11-23 8-11 11 22 33  22 71 3 12 4 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 47.8%
F Throw% Game: 72.7%

HOME TEAM: North Platte Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cameron Williams.... *   5-12   0-1   6-6 1 4 3 16 2 0 1 33
15 Ethan Montalvo...... *   6-11   1-3   3-3 1 4 1 16 4 2 2 39
25 Jake Maslo.......... *   0-2   0-0   3-4 1 1 2 3 0 0 0 12
35 Tim Simmons......... *   6-12   1-3   8-9 1 4 3 21 0 2 2 37
44 Marco Pascolo....... *   1-4   1-2   0-0 2 3 2 3 1 3 0 23
5 Luke Pittle.........   4-7   1-1   2-4 0 3 0 11 0 0 2 20
11 Kenyon Gist.........   3-6   0-0   0-0 2 3 0 6 0 0 0 11
24 Tre'Vaun Hymer......   2-4   1-3   1-2 3 3 2 6 0 2 0 20
40 Akau Deng...........   0-0   0-0   0-0 1 0 0 0 0 1 0 1
50 Riley Rice..........   0-1   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       1 3 0 0  
Totals.............. 27-59 5-13 23-28 13 29 42  13 82 7 10 7 200
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 38.5%
F Throw% Game: 82.1%

Score by Periods 1 2 Total
 
Hastings College JV. 29 42 - 71
North Platte Community College 34 48 - 82
Officials: ,,
Attendance: 0
Technical fouls: HASTINGS COLLEGE JV-None. NORTH PLATTE COMMUNITY COLLEGE-None.